Mauritius Second-Hand Price Index — 2026
What used goods really sell for in Mauritius, from 731 active listings on GetSa.
The price of second-hand in Mauritius
How much is your used iPhone, car or sofa really worth in Mauritius? We analysed 731 active second-hand listings across the island to find the median asking price in every major category — the first open price index for the Mauritian resale market.
Median prices by category
| Category | Median price | Active listings |
|---|---|---|
| Car | Rs 325,000 | 30 |
| Motorcycle / scooter | Rs 50,500 | 6 |
| Laptop / computer | Rs 18,500 | 22 |
| Phone | Rs 15,000 | 32 |
| Camera | Rs 9,250 | 6 |
| Furniture | Rs 7,500 | 36 |
| Appliance | Rs 3,000 | 27 |
| Shoes | Rs 2,750 | 20 |
| Clothing | Rs 450 | 69 |
Used phones, by model
| Model | Median price |
|---|---|
| iPhone 16 | Rs 40,000 |
| iPhone 13 | Rs 17,250 |
| Samsung Galaxy | Rs 15,000 |
| iPhone 11 / 12 / X / SE | Rs 7,250 |
The second-hand map of Mauritius
| Region | Active listings | New this week | Median price |
|---|---|---|---|
| West | 245 | 9 | Rs 500 |
| Centre | 215 | 90 | Rs 3,000 |
| North | 194 | 103 | Rs 800 |
| South | 49 | 10 | Rs 1,000 |
| East | 28 | 3 | Rs 3,100 |
The North is where it’s happening
The West holds the largest stock of listings, but nearly 9 in 10 of this week’s new listings came from the North and the Centre — the regions where the Mauritian second-hand market is accelerating fastest.
